This data table will only show the unit number of the booking in addition to the date/time & duration. Kindly note, historical data will be trashed monthly.
Courts are secured on a first come first serve basis. Duplications may occur.
| Date / Time | Unit Number |
|---|---|
| 27/01/2022 18:00 | Selected Value: 146 (1 min / 350 max) |
| 30/01/2022 09:00 | Selected Value: 146 (1 min / 350 max) |
| 23/01/2022 16:00 | Selected Value: 146 (1 min / 350 max) |
| 13/01/2022 16:00 | Selected Value: 21 (1 min / 350 max) |
| 12/01/2022 17:00 | Selected Value: 88 (1 min / 350 max) |
| 16/01/2022 16:00 | Selected Value: 146 (1 min / 350 max) |
| 16/01/2022 16:00 | Selected Value: 9 (1 min / 350 max) |
| 15/01/2022 09:00 | Selected Value: 289 (1 min / 350 max) |
| 16/01/2022 09:00 | Selected Value: 289 (1 min / 350 max) |
| 10/01/2022 10:00 | Selected Value: 21 (1 min / 350 max) |
| 08/01/2022 14:00 | Selected Value: 21 (1 min / 350 max) |
| 28/12/2021 11:00 | Selected Value: 263 (1 min / 350 max) |
| 21/12/2021 16:00 | Selected Value: 88 (1 min / 350 max) |
| 17/12/2021 17:00 | Selected Value: 21 (1 min / 350 max) |
| 15/12/2021 18:00 | Selected Value: 21 (1 min / 350 max) |
| 06/12/2021 17:00 | Selected Value: 21 (1 min / 350 max) |
| 12/11/2021 19:00 | Selected Value: 21 (1 min / 350 max) |
| 11/11/2021 18:00 | Selected Value: 21 (1 min / 350 max) |
| 04/11/2021 18:00 | Selected Value: 21 (1 min / 350 max) |
| 01/11/2021 19:00 | Selected Value: 21 (1 min / 350 max) |
| 28/10/2021 18:00 | Selected Value: 21 (1 min / 350 max) |
| 27/10/2021 19:00 | Selected Value: 21 (1 min / 350 max) |
| 25/10/2021 18:00 | Selected Value: 21 (1 min / 350 max) |
| 21/11/2021 19:00 | Selected Value: 21 (1 min / 350 max) |
| 17/10/2021 18:00 | Selected Value: 2 (1 min / 350 max) |
| 23/09/2021 16:00 | Selected Value: 253 (1 min / 350 max) |
| 19/09/2021 11:00 | Selected Value: 288 (1 min / 350 max) |
| 14/09/2021 18:00 | Selected Value: 31 (1 min / 350 max) |
| 12/09/2021 09:00 | Selected Value: 288 (1 min / 350 max) |
| 04/09/2021 11:00 | Selected Value: 207 (1 min / 350 max) |


